Home
  Magnum
  Mark E
  Mark Two
  Mark Three
  Mark Four
  Scissor Hoist
  DB Line

This One Wins the Demolition Derby. Hands Down.
The Magnum body, available in 12' to 19', is designed heavy for demolition, but is also offered in light weight steels like the 3mm AR500 for general hauling.  It's elliptical design is virtually self-cleaning and the 5" formed long sills provide for a low mounting height and a lower center of gravity.  The air operated high lift tailgate option increases tailgate opening capacity for large size material, while the nitrided telescopic cylinder, mounted with the largest cylinder stage on the bottom, reduces the doghouse size.  The cross-memberless understructure resists wash-boarding, corrosion, and load hang up.
 Magnum Dimensions and Capacity Chart
 LENGTH HEIGHTS (inches)

CAPACITY

(Cubic Yard) Sides/Ends

 HOIST

Truck

Chassis C/T

Sides Head Tailgate Type Class (NTEA)
Capacity  (Tons)
12' 50" 61" 56" 12.0/13.6 M-110-5.5-3 80 33.9 96" C-T
13' 50" 61" 56" 13.0/14.7 M-120-5.5-3 80 29.4 108" C-T
14' 50" 61" 56" 14.0/15.9 M-130-5.5-3 90 28.5 120" C-T
15' 50" 61" 56" 15.0/17.0 M-140-5.5-3 100 27.8 132" C-T
16' 50" 61" 56" 16.0/18.1 M-150-6.5-3 110 31.4 144" C-T
17' 50" 61" 56" 17.0/19.3 M-160-6.5-3 110 29.1 156" C-T
18' 50" 61" 56" 18.0/20.4 M-170-6.5-4 110 27.9 168" C-T
19' 50" 61" 56" 19.0/21.5 M180-6.5-4 110 26.3 180" C-T
20' 50" 61" 56" 20.0/22.06 M180-6.5-4* 110 25.0 196" C-T

*NTEA dump angle is 50° Magnum 20' body is 47.2°